Sign up to stay up to date on the Bucerias Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Francisco I Madero Unit 202 2 2.5 1,439 $398,000 $276 Unknown
55 Playa las Minitas Unit 704 2 2 1,407 $649,000 $461 Unknown
7 PLAYA DEL BESO Unit 103 ''A'' 3 2 1,099 $398,000 $362 Unknown
24 Carmen Serdan 4 4 2,904 $769,000 $264 Unknown
N/A Prolongacion Playa Manzanillo N/A N/A N/A $345,000 Unknown Unknown
11 clavel 2 2 1,426 $349,000 $244 Unknown
61 Av. Lazaro Cardenas Unit 105 2 2.5 2,283 $899,000 $393 Unknown
120 Isla Magdalena 2 2 1,540 $250,000 $162 Unknown
166 Francisco 1 Madero Unit 501 2 2.5 1,798 $550,000 $305 Unknown
33 Francisco I Madero Unit 3A 1 1 787 $285,000 $362 Unknown
29 Verano Unit 1 2 2 1,765 $275,000 $155 Unknown
113 Lazaro Cardenas Unit 404 2 2 1,378 $550,000 $399 Unknown
107 Abedul 3 2.5 1,043 $159,000 $152 Unknown
368 Blvd. Riviera Nayarit Unit 701 3 3.5 2,131 $836,000 $392 Unknown
71 Lazaro Cardenas Unit B5 2 2 1,345 $415,500 $308 Unknown
71 Lazaro Cardenas Unit A2 2 2 1,484 $445,750 $300 Unknown
100 Playa destiladeras Unit PH A 3 4.5 5,066 $1,695,000 $334 Unknown
sn Del Caporal N/A N/A N/A $940,000 Unknown Unknown
13 Avenida Playa Los Picos Unit 103 1 2 1,400 $359,000 $256 Unknown
145 JAVIER MINA Unit 102-A 2 2 1,154 $388,000 $336 Unknown
368 Blvd. Riviera Nayarit Unit 202 3 3.5 2,120 $849,000 $400 Unknown
53 Estadios Unit PH4 2 2 1,075 $461,208 $429 Unknown
53 ESTADIOS Unit PH2 2 2 1,024 $492,094 $480 Unknown
53 ESTADIOS Unit PH1 2 2 1,042 $479,492 $460 Unknown
53 ESTADIOS103 Unit 103 2 2 1,375 $377,216 $274 Unknown
2 Calle Andador de Jimador 3 4 2,640 $369,000 $139 Unknown
303 Av. Del Mar 3 2.5 1,093 $259,000 $236 Unknown
100 Avenida Las Palmas Unit 1308 2 2 1,560 $447,500 $286 Unknown
61 Los Arboles Unit 61 3 3 2,539 $459,000 $180 Unknown
37 avenida las palmas Unit PB 2 3 2 1,468 $319,000 $217 Unknown
122 Lazaro Cardenas Unit 7-E 2 2 1,378 $589,300 $427 Unknown
122 Lazaro Cardenas Unit 6-E 2 2 1,378 $565,300 $410 Unknown
122 Lazaro Cardenas Unit 4-E 2 2 1,378 $538,300 $390 Unknown
122 LAZARO CARDENAS Unit 7-G 2 2 1,311 $562,400 $428 Unknown
122 LAZARO CARDENAS Unit 6-G 2 2 1,311 $538,400 $410 Unknown
122 LAZARO CARDENAS Unit 5-G 2 2 1,311 $526,400 $401 Unknown
122 LAZARO CARDENAS Unit 4-G 2 2 1,311 $514,400 $392 Unknown
122 LAZARO CARDENAS Unit 3-G 2 2 1,311 $502,400 $383 Unknown
122 Lazaro Cardenas Unit 3-E 2 2 1,378 $526,300 $381 Unknown
122 Lazaro Cardenas Unit 2-E 2 2 1,378 $514,300 $373 Unknown
122 Lazaro Cardenas Unit 1-E 2 2 1,378 $502,300 $364 Unknown
122 LAZARO CARDENAS Unit 2-G 2 2 1,311 $490,400 $374 Unknown
122 LAZARO CARDENAS Unit 1-G 2 2 1,311 $478,400 $364 Unknown
122 LAZARO CARDENAS Unit PB-G 2 2 1,311 $466,400 $355 Unknown
122 Lazaro Cardenas Unit 7-F 1 1.5 1,023 $436,200 $426 Unknown
122 Lazaro Cardenas Unit 6-F 1 1.5 1,023 $418,200 $408 Unknown
122 Lazaro Cardenas Unit 4-F 1 1.5 1,023 $400,200 $391 Unknown
122 Lazaro Cardenas Unit 3-F 1 1.5 1,023 $391,200 $382 Unknown
122 Lazaro Cardenas Unit 2-F 1 1.5 1,023 $382,200 $373 Unknown
122 Lazaro Cardenas Unit 1-F 1 1.5 1,023 $373,200 $364 Unknown
Average: 2.2 2.4 1,633 $547,673 $354 N/A day
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.