Sign up to stay up to date on the Centro South Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Francisca Rodriguez Unit 310 2 2 1,042 $758,000 $727 Unknown
16 C. Cafeto Unit 204 2 2 1,327 $699,999 $527 Unknown
370 Pino Suarez Unit 6 1 1 796 $299,000 $375 Unknown
540 Manuel M. Dieguez Unit 3 3 3.5 4,002 $1,050,000 $262 Unknown
246 Olas Altas Unit 603/604 3 2 1,562 $999,000 $639 Unknown
290 venustiano carranza Unit 701 1 2 1,248 $539,500 $432 Unknown
450 Constitucion Unit 403 2 2.5 2,664 $650,000 $243 Unknown
174 Aquiles Serdan Unit 202 2 2 1,532 $499,000 $325 Unknown
19 Av. Luis Donaldo Colosio N/A N/A N/A $132,000 Unknown Unknown
1970 Felipe Angeles 2 2 1,818 $249,000 $136 Unknown
336 Francisca Rodriguez 3 3.5 3,194 $1,395,000 $436 Unknown
174 Francisca Rodriguez Unit 602 2 2 1,159 $975,000 $841 Unknown
205 Lazaro Cardenas Unit 302 2 1 1,091 $545,000 $499 Unknown
180 Basilio Badillo Unit 405 1 1 768 $449,000 $584 Unknown
177 Pilitas Unit PH2 1 2 1,202 $525,000 $436 Unknown
206 Basilio Badillo Unit 203 1 2 951 $449,000 $472 Unknown
296 Pedro Moreno N/A N/A 4,411 $470,000 $106 Unknown
175 Amapas Unit 175 N/A N/A 16,336 $3,700,000 $226 Unknown
377 Camichin Unit 4 1 1 745 $339,000 $455 Unknown
373 Pino Suarez Unit C9 1 1 936 $379,000 $404 Unknown
193 Insurgentes Unit 203 1 2 940 $519,000 $552 Unknown
137 C. Via Lactea Unit 13 1 1 478 $194,846 $407 Unknown
137 C. Via Lactea Unit 14 1 1 474 $188,866 $398 Unknown
137 C. Via Lactea Unit 10 1 1 474 $188,262 $397 Unknown
137 Via Lactea Unit 09 1 1 478 $189,580 $396 Unknown
177 Pilitas Unit 201 1 2 1,069 $525,000 $491 Unknown
175 Amapas 17 20.5 16,336 $3,700,000 $226 Unknown
204 Pilitas Unit Condo 4 2 2 1,660 $619,900 $373 Unknown
193 Insurgentes Unit 201 1 1 817 $468,000 $572 Unknown
362 Lib. Luis Donaldo Colosio N/A N/A N/A $495,000 Unknown Unknown
166 Pilitas Unit 166 9 9 6,348 $2,850,000 $448 Unknown
263 Venustiano Carranza Unit 101 1 2 767 $389,000 $507 Unknown
16 Cafeto Unit 102 2 2 1,282 $725,000 $565 Unknown
399 Ignacio L. Vallarta Unit 511 1 2 1,055 $429,000 $406 Unknown
399 Ignacio L. Vallarta Unit 509 N/A 1 871 $365,000 $419 Unknown
277 Venustiano Carranza Unit 2A 2 2 1,294 $599,000 $462 Unknown
16 Cafeto Unit 302 2 2 1,511 $800,000 $529 Unknown
450 Constitucion Unit 102 1 1.5 1,434 $525,000 $366 Unknown
423 Camichin A N/A N/A N/A $860,000 Unknown Unknown
263 Venustiano Carranza Unit 504 1 2 1,283 $499,000 $388 Unknown
536 Francisco I. Madero Unit Condo 2 2 2 882 $335,000 $379 Unknown
542 Francisco I. Madero Unit Condo 2 2 1 946 $345,000 $364 Unknown
290 Venustiano Carranza Unit 308 1 1 622 $350,000 $562 Unknown
105 Pulpito Unit PB2 2 2 1,850 $625,300 $338 Unknown
370 Pino Suarez Unit Dep1 1 1 1,000 $445,000 $445 Unknown
200 Basilio Badillo Unit 207 N/A 1 541 $369,000 $682 Unknown
368 Pino suarez Unit 101 N/A 1 683 $369,000 $540 Unknown
479 Manuel M. Dieguez Unit 3 3 2 1,506 $369,000 $245 Unknown
480 Jacarandas Unit 2 2 2.5 1,551 $725,000 $467 Unknown
174 Francisca Rodriguez Unit 511 1 2 968 $680,000 $702 Unknown
Average: 2.2 2.4 1,915 $787,082 $538 N/A day
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.