Sign up to stay up to date on the Hotel Zone Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2477 Blv. Fco. Medina Ascencio Unit 2000 - 902 2 2 1,907 $785,000 $411 Unknown
140 Av. de las Garzas Unit 2203 4 4.5 3,912 $1,900,000 $485 Unknown
2467 Francisco Medina Ascencio Unit 1513 1 1 732 $240,000 $327 Unknown
171 FEBRONIO URIBE U. PRIVADA 35 TS Unit 3008 A N/A 1 658 $417,000 $633 Unknown
171 Febronio Uribe Unit 1008-A N/A 1 658 $390,000 $592 Unknown
2467 Av. Francisco Medina Ascencio Unit 131 1 1 742 $204,000 $274 Unknown
S/N PLAZA VILLA VALLARTA Unit 46 N/A N/A 285 $59,000 $207 Unknown
2477 Francisco Medina Ascencio Unit T2-2403 4 4 2,944 $1,200,000 $407 Unknown
140 Av. De Las Garzas Unit 1-1901 1 1 1,240 $499,000 $402 Unknown
360 Maria Montessori Unit 1102 2 2 1,341 $521,000 $388 Unknown
360 MARIA MONTESORI Unit T2 1301 2 2 2,044 $599,000 $293 Unknown
360 Maria Montessori Unit 1201 2 3 3,086 $1,250,000 $405 Unknown
360 Maria Montessori Unit 703 1 2 1,394 $360,000 $258 Unknown
171 Febronio Uribe Unit 4006 N/A 1 697 $479,000 $687 Unknown
171 Febronio Uribe Unit 3006 N/A 1 697 $479,000 $687 Unknown
360 Maria Montessori T3 Unit 1106 2 2 1,380 $512,000 $371 Unknown
360 Maria Montessor Unit 306 1 2 1,157 $438,000 $378 Unknown
171 Febronio Uribe Unit 11005 2 2.5 1,579 $749,000 $474 Unknown
171 Febronio Uribe Unit 6007 2 2 1,360 $649,000 $477 Unknown
10 Jose Clemente Orozco Unit Mezzanine6 2 2 847 $270,000 $318 Unknown
10 Jose Clemente Orozco Unit Mezanine47 1 1 423 $230,000 $543 Unknown
S/N Av Francisco Medina Ascencio Unit T2 12-22 2 2.5 1,818 $525,000 $288 Unknown
100 Las Garzas Unit 601 1 2 1,034 $428,000 $413 Unknown
10 Jos� Clemente Orozco Unit Mezzanine4 1 1 423 $210,000 $496 Unknown
132 Paseo Pierre Faure 3 3 2,937 $495,000 $168 Unknown
171 Febronio Uribe Unit 6008A N/A 1 658 $441,176 $670 Unknown
2135 Blvd. Fco. Medina Ascencio Unit 15-130 3 4 3,959 $1,200,000 $303 Unknown
2485 Francisco Medina Ascencio Unit 534 4 6 5,745 $2,645,000 $460 Unknown
140 Av. de las Garzas Unit 1-2803 3 3.5 3,120 $1,550,000 $496 Unknown
2467 Blvd.Francisco Medina Ascencio Unit 201 2 1 678 $299,000 $441 Unknown
2467 BLVD.FRANCISCO MEDINA ASCENCIO Unit 608 2 1 753 $300,000 $398 Unknown
2467 BLV FCO MEDINA ASCENCIO Unit 502 1 1 732 $275,000 $375 Unknown
Km 3.5 Blvd Francisco Medina Ascencio Unit 1005 1 1 732 $220,000 $300 Unknown
140 Av. de las Garzas Unit 2805 3 4.5 4,380 $1,590,000 $363 Unknown
2485 FCO MEDINA ASCENCIO Unit PH D 4 5.5 5,549 $2,500,000 $450 Unknown
171 Febronio Uribe 171 Unit 2606 2 2 1,403 $869,700 $619 Unknown
171 Febronio Uribe 171 Unit 2604 1 1 739 $463,500 $627 Unknown
171 Febronio Uribe 171 Unit 2601 3 4 3,038 $1,882,400 $619 Unknown
171 Febronio Uribe 171 Unit 411 N/A 1 444 $278,600 $627 Unknown
171 Febronio Uribe 171 Unit PG-11 N/A 1 444 $280,800 $632 Unknown
171 Febronio Uribe 171 Unit 1610 N/A 1 465 $305,300 $656 Unknown
171 Febronio Uribe 171 Unit 1410 N/A 1 465 $303,100 $651 Unknown
171 Febronio Uribe 171 Unit 1110 N/A 1 465 $299,800 $644 Unknown
171 Febronio Uribe 171 Unit 1010 N/A 1 465 $298,700 $642 Unknown
171 Febronio Uribe 171 Unit 910 N/A 1 465 $297,600 $640 Unknown
171 Febronio Uribe 171 Unit 810 N/A 1 465 $296,400 $637 Unknown
171 Febronio Uribe 171 Unit 710 N/A 1 465 $295,300 $635 Unknown
171 Febronio Uribe 171 Unit 610 N/A 1 465 $294,200 $632 Unknown
171 Febronio Uribe 171 Unit 510 N/A 1 465 $293,100 $630 Unknown
171 Febronio Uribe 171 Unit 410 N/A 1 465 $292,000 $627 Unknown
Average: 2.2 2.1 1,609 $688,837 $471 N/A day
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.